Description
ER #93, January 1997
# | Article | Author | Category |
---|---|---|---|
0 | KF6AR | , | Photographs of Hams |
2 | What's in a Call? | Johnson, | Miscellaneous - General |
3 | AMI Update | Gagnon, | AM International |
4 | AM-500, The | Curry, | Construction |
13 | Unique Instrument - An Analog Capacitance Meter, A (Ballantine 520) | Miska , | Test Equipment |
16 | AB9G | , | Photographs of Hams |
16 | K0BS | , | Photographs of Hams |
16 | KK5IM | , | Photographs of Hams |
16 | WA0AUQ | , | Photographs of Hams |
17 | KG9D | WB9GKZ, | Photographs of Hams |
17 | W0TOK (1955) | , | Photographs of Hams |
18 | H-P Model 411A RF Millivoltmeter | Schaad, | Test Equipment |
20 | RF Impedance Along a Transmission Line, Finding | Roehm, | Antennas |
24 | BC-191 In War and Peace, The | Kurtz, | Military |
26 | Heathkit's 50th: The Green Turns to Gold | Penson, | Companies and Individuals |
28 | Station Rig Switcher, A | MacDonald, | Construction |
31 | 7010 Kcs | Zonnefeld, | Miscellaneous - General |
32 | 6-Meter 829B Transmitter, A | Tajima, | Construction |
36 | Allied Radio, Memories of | Greenberg, | Miscellaneous - General |
ER #93, January 1997
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |