Description
ER #89, September 1996

$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | N0TE | , | Photographs of Hams |
| 2 | First 80-Meter AM QSO, My | First 80-Meter AM QSO, My, | Miscellaneous - General |
| 3 | WA0NUH | , | Photographs of Hams |
| 4 | Collins R-389/URR Receiver, The, Part 4 | Osterwald, | Military |
| 10 | VT Fuze, The Radio | Dennison, | Miscellaneous - Technical |
| 16 | K1JNN | KK5IM, | Photographs of Hams |
| 16 | WA2GEX | , | Photographs of Hams |
| 16 | WB2PMP | , | Photographs of Hams |
| 17 | K4KYV | W2IQ, | Photographs of Hams |
| 17 | KN4ME | W2IQ, | Photographs of Hams |
| 17 | N6ZU | , | Photographs of Hams |
| 17 | W4CJL | W2IQ, | Photographs of Hams |
| 17 | W4HYG | W2IQ, | Photographs of Hams |
| 18 | R-390A Survey/Order Number List | Locklear, | Military |
| 20 | Hewlett-Packard 200CD Wide Range Oscillator, The | Miska, | Test Equipment |
| 24 | Meissner 150B Transmitter, The | Steiner, | Transmitters |
| 29 | 996 Fall Classic and Homebrew Radio Exchange, September 29-30, 1900 UTC to 0400 UTC | , | Contests |
| 30 | Collins S-Line and KWM-2 Tubes Cross Reference Guide | Schaad, | Miscellaneous - Technical |
| 38 | Sam Fidone, WRL's Chief Engineer, Farewell to | Musgrove, | Silent Keys |
| 39 | W0QAB/WB7DRQ | , | Photographs of Hams |
ER #89, September 1996
| Weight | 2.9 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |