Description
ER #87, July 1996
# | Article | Author | Category |
---|---|---|---|
0 | N4KIA | , | Photographs of Hams |
0 | WA4KCY | , | Photographs of Hams |
2 | Military Radio Collectors Get-Together in California | Engstrom, | Military |
4 | Collins R-389/URR Receiver, The, Part 3 | Osterwald, | Military |
10 | Coherer Detector, The, Part 2 | Dennison, | Receivers |
17 | KQ4BY | AC4LC, | Photographs of Hams |
17 | W2NSD/1 | AC4LC, | Photographs of Hams |
17 | W4PPT | AC4LC, | Photographs of Hams |
17 | W8KBF | K4KYO, | Photographs of Hams |
18 | Stu Stephens, K8SJ | Stephens/Hanlon, | Silent Keys |
20 | Hallicrafters HT-18, The | Petrich, | Transmitters |
24 | RME-45, The | Hanlon, | Receivers |
30 | Hallicrafters SX-16 & SX-17 Receivers, The | Talbott, | Receivers |
34 | Termite Talker II and Termite Inhaler Combo, The | Geipel, | Receivers |
34 | Termite Talker II and Termite Inhaler Combo, The | Geipel, | Transmitters |
36 | Heathkits That Weren't, Part Three, The SB-645 External VFO | Kaeding, | Miscellaneous - Technical |
ER #87, July 1996
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |