Description
ER #67, November 1994

$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | KA1GON | , | Photographs of Hams |
| 3 | Magic and Memory and Frequency Meters | Runyan, | Miscellaneous - General |
| 4 | WW II Liberty Ship Radio Set FT-102 | Gagnon, | Military |
| 4 | KB6YYL | , | Photographs of Hams |
| 8 | Long Live the King, The Globe King That Is | Brownstein, | Transmitters |
| 12 | Spy Radios of WW II | Howard , | Military |
| 16 | W0GFQ Inducted Into QCWA Hall of Fame | Musgrove, | Miscellaneous - General |
| 17 | W0GFQ | , | Photographs of Hams |
| 18 | Globe Champion QSO | French, | Miscellaneous - General |
| 18 | KC7DF | , | Photographs of Hams |
| 18 | N7IOK | , | Photographs of Hams |
| 18 | N7QDG | , | Photographs of Hams |
| 18 | W7ISJ | , | Photographs of Hams |
| 20 | SX-88's Story, One | Novinger, | Receivers |
| 24 | Homemade Mike Stand, A | Dennison, | Construction |
| 26 | SX-100 Revisited, The | Hogrefe, | Receivers |
| 28 | Some Random Thoughts on Plug-in Coil Forms | Meadows, | Miscellaneous - Technical |
ER #67, November 1994
| Weight | 2.9 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |