Description
ER #40, August 1992
# | Article | Author | Category |
---|---|---|---|
0 | W6RNC | , | Photographs of Hams |
2 | Reflections Down the Feedline (AM on the North Atlantic) | Huntley, | Miscellaneous - General |
3 | W4AK | , | Photographs of Hams |
3 | Bill Halligan, W4AK | O'Brien, | Silent Keys |
4 | WRL Duo-Bander 11 Transceiver, The | Hutchens, | Transceivers |
10 | National Company's NC-183D Receiver | Osterwald, | Receivers |
17 | Radio Tube and Box Display | Palmer, | Miscellaneous - General |
18 | Lettering, Dry Transfer | Dennison, | Collecting/Repair/Restoration |
19 | Fall and Winter Operating Season, The | Wiseman, | Miscellaneous - Operating |
20 | KB2EGG | , | Photographs of Hams |
20 | W1IMQ | , | Photographs of Hams |
21 | K1MET | , | Photographs of Hams |
21 | WA6KER | , | Photographs of Hams |
24 | Faber, Lee, W7EH... Radio Pioneer, Part 4 | Wiseman, | Companies and Individuals |
25 | W7EH (1944) | , | Photographs of Hams |
28 | Tuning Broadcast Transmitters, Whaddya mean - don't dip the final? | Houston, | Transmitters |
32 | T/R Relay Controller, 5-Position | Ishmael, | Construction |
36 | SE Station To Commemorate Anniversary of the Invention of Regenerative Receiver | Wiseman, | Miscellaneous - Operating |
ER #40, August 1992
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |