Description
ER #36, April 1992

$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | K7YOO | , | Photographs of Hams |
| 2 | Reflections Down the Feedline (Free Ham Literature) | Huntley, | Miscellaneous - General |
| 4 | PRT-4 and PRR-9, ER In Uniform | Hutchens, | Military |
| 8 | Johnson 500, The ...a Classic | Green, | Transmitters |
| 13 | WA7AMI | , | Photographs of Hams |
| 13 | Broadcast Transmitters On The Hambands, Part One | Sheffer, | Transmitters |
| 15 | Monitor Your Signal | Staples, | Audio and Modulation |
| 17 | Lazy Susan Approach, The | Mills, | Construction |
| 18 | W0ZUS | , | Photographs of Hams |
| 19 | AJ5N | , | Photographs of Hams |
| 19 | KD6ZR | , | Photographs of Hams |
| 20 | 15 Meter Contest (March 1) Results | Wiseman, | Contests |
| 20 | AM Net Starts In Japan | Tajima, | Miscellaneous - Operating |
| 29 | Hole and Scratch Removal | Sloss , | Collecting/Repair/Restoration |
| 29 | Removing Military ID Stickers | Brown, | Collecting/Repair/Restoration |
| 29 | SM-3 Replacement Switch | Brouwer, | Collecting/Repair/Restoration |
| 29 | Testing V-R Tubes | GE Ham News, | Collecting/Repair/Restoration |
| 30 | SX-88: Hallicrafters Highwater Mark | O'Brien, | Receivers |
ER #36, April 1992
| Weight | 2.9 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |