Description
ER #311, April 2015
$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | WA3CEX | , | Photographs of Hams |
| 0 | WB6ACU | , | Photographs of Hams |
| 2 | Difficulties with a Drake L4B Amplifier and Related Musings | Platt, | Modifications |
| 6 | DX-35 Upgrades and Improvements (Heathkit) | Legate, | Modifications |
| 14 | Heathkit Malmstadt-Enke Model EUW-25 3 DC Oscilloscope, The | Ishmael, | Test Equipment |
| 19 | Reverse Engineering, or Cloning? Knight 50 Watt Transmitter vs. EFJ Adventurer | Pollack, | Transmitters |
| 23 | Determining the Incremental Inductance of a Filter Choke | Svoboda, | Miscellaneous Technical |
| 26 | Mysterious Type 6000 Tube, The | Svoboda, | Miscellaneous Technical |
| 28 | FR-149/USM-159 Heterodyne Frequency Meter, Part 2, The | Long, | Military |
| 35 | VE3DOE (In 1958) | , | Photographs of Hams |
| 38 | Update: Some Thoughts snd Observations on the Barker & Williamson 5100 | Svoboda, | Transmitters |
| 39 | Heathkit SB-500 Two Meter SSB-CW Transverter, The | Misic, | Miscellaneous Technical |
| 44 | Dr. Daniel Noble | , | Photographs of Non-Hams |
ER #311, April 2015
| Weight | 3.4 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |