Description
ER #290, July 2013
# | Article | Author | Category |
---|---|---|---|
0 | K1JHM | Maier, | Photographs of Hams |
0 | KA1GON | Maier, | Photographs of Hams |
0 | KW1I | Maier, | Photographs of Hams |
0 | KW2K | Maier, | Photographs of Hams |
0 | W2ILA | Maier, | Photographs of Hams |
0 | William Van Lennep | Maier, | Photographs of Non-Hams |
2 | Hammarlund HQ-129X Receiver, The | Marcellino, K8MLV/0 | Receivers |
9 | Rebuilding the B&W L-1000A Power Supply (Soft Start) | Ishmael, | Modifications |
17 | Son of DK-60 Coaxial Relay, The | Kunde, | Construction |
25 | BC-223, Part 2, The | Long, | Military |
34 | Rebuilding the Everady #411 Battery | Murphy, | Collecting/Repair/Restoration |
35 | How to Make Your Own Bias Batteries | Nickels, | Collecting/Repair/Restoration |
38 | AM International Annual BBQ | , | Hamfests/Conventions |
40 | K6JCA | , | Photographs of Hams |
40 | K6JEK | , | Photographs of Hams |
40 | KQ6F | , | Photographs of Hams |
40 | W6OZI | , | Photographs of Hams |
41 | K2RP | , | Photographs of Hams |
42 | K3SFS | , | Photographs of Hams |
42 | W0KH | , | Photographs of Hams |
42 | W3GMS | , | Photographs of Hams |
42 | WB2FOU | , | Photographs of Hams |
43 | National NC-108T Rebuild Project, The | Teeters, | Collecting/Repair/Restoration |
44 | Book Review: Hollow State Design | Osterwald, | Reviews |
ER #290, July 2013
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |