Description
Electric Radio #268, September 2011
$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | W0GFQ | , | Photographs of Hams |
| 2 | 40 Meter Shoehorn Special AM Transmitter, The | Marcellino, | Construction |
| 10 | Recreating the Enola Gay Radio Deck, Part 2 | Kato, | Military |
| 17 | RFI Locating Techniques | Gordon, | Miscellaneous - Technical |
| 18 | US Naval Communications in the Cold War Era, Part 2 | Holden, | Military |
| 24 | Poly-Comm 62-B VHF Transceiver, The | Shaw , | Transceivers |
| 27 | Heathkit SB-10 Phasing Single Sideband Generator, Part 3, Mathematics Supplement, The | Long , | Audio and Modulation |
| 28 | E.F. Johnson Viking Ranger, Taking Care of a Familiar Old Friend, The | Greathouse, | Modifications |
| 38 | Replacing Johnson Pointer Stems | Halverson , | Collecting/Repair/Restoration |
| 39 | Check Those Batteries | Ishmael, | Collecting/Repair/Restoration |
| 40 | Electrodynamic Speaker Repairs | McKinney, | Collecting/Repair/Restoration |
| 42 | Restoration of a Johnson Valiant II | Scally, | Collecting/Repair/Restoration |
| 44 | W8TRX | , | Photographs of Hams |
| 44 | Don Schwardt, W8TRX | , | Silent Keys |
| 45 | W1PE | , | Photographs of Hams |
| 45 | Bob Peters, W1PE | , | Silent Keys |
Electric Radio #268, September 2011
| Weight | 3.4 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |