Description
Electric Radio #267, August 2011
# | Article | Author | Category |
---|---|---|---|
0 | KE7MFW | , | Photographs of Hams |
0 | W7MS | , | Photographs of Hams |
2 | Collins KWM-2 Transceiver: Unexpected Service Bulletin Side Effects, The | Schroeder, | Modifications |
6 | Sears, Roebuck and the Electronic Kit | Teeters, | Miscellaneous - Technical |
10 | Recreating the Enola Gay Radio Deck, Part 1 | Kato , | Military |
12 | AH6CY | Smitherman, | Photographs of Hams |
18 | Heathkit SB-10 Phasing Single Sideband Generator, Part 2, The | Long, | Audio and Modulation |
28 | OctalMania Radio Set, The | Bohn, | Miscellaneous - Technical |
38 | September 2011 Classic Exchange 'CX', The | MacAulay , | Contests |
40 | US Naval Communications in the Cold War Era, Part 1 | Holden, | Military |
42 | 6th Annual N7RCA Swap Meet Photos, The | Halverson, | Hamfests/Conventions |
43 | W7MS | , | Photographs of Hams |
43 | WA6OPE | , | Photographs of Hams |
44 | K0DWC | , | Photographs of Hams |
45 | W6MIT | , | Photographs of Hams |
45 | W7MS | , | Photographs of Hams |
45 | WA7YBS | , | Photographs of Hams |
Electric Radio #267, August 2011
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |