Description
Electric Radio Edition #233, October 2008
# | Article | Author | Category |
---|---|---|---|
3 | All Acorn-Tube Regenerative Receiver, An | Bittner, | Construction |
9 | Refinishing Collins KWM-2 (and related) Cabinets | Musgrave, | Collecting/Repair/Restoration |
16 | How W3PHL Ran 10,000 Watts Legally | Will, | Miscellaneous - General |
16 | K1AYA in 1960's | , | Photographs of Hams |
16 | K3JPB in 1960's | , | Photographs of Hams |
16 | K3RKH/W8KJA in 1960's | , | Photographs of Hams |
16 | W3EBY in 1960's | , | Photographs of Hams |
22 | W3PHL in 1960's | , | Photographs of Hams |
23 | W3PHL in 1960's | , | Photographs of Hams |
25 | Gross Radio Company - A Historical Background, The | Howes, | Companies and Individuals |
35 | Thoughts About a New Receiver, Part 2 | McDonald, | Construction |
42 | The Bargains of Yesterday (or were they?) | Platt, | Miscellaneous - General |
46 | Push to Talk for the Hallicrafters HT-37 Transmitter | Brower, | Modifications |
49 | N0AUB | , | Photographs of Hams |
50 | W3PWW | , | Photographs of Hams |
Electric Radio Edition #233, October 2008
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |