Description
Electric Radio #213, February 2007
$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | K6JEK | Halverson, | Photographs of Hams |
| 0 | W6MIT | Halverson, | Photographs of Hams |
| 1 | N6PY (SK) | Thompson, | Photographs of Hams |
| 1 | Bill Feldman, N6PY | Osterwald, | Silent Keys |
| 2 | Collins 75A Revisited, Part 1 | Jenkins, | Receivers |
| 10 | Transmitter for the Novice: The RX-40B Matching Receiver, Part 2, The | Kuraner, | Construction |
| 15 | Simple Upgrades to the TV7 Based Vacuum Tube Curver Tracer, Part 2 | Bernhardt, | Construction |
| 21 | The Last Stancor, the 25B | Teeters, | Transmitters |
| 24 | W2ZM | , | Photographs of Hams |
| 24 | W7HRC | , | Photographs of Hams |
| 25 | W0LJV | , | Photographs of Hams |
| 26 | Slug-Tuned Inductor Failures | Pancake, | Collecting/Repair/Restoration |
| 27 | Boatanchor Power Connectors | Riff, | Collecting/Repair/Restoration |
| 27 | Measuring Audio Distortion | McCarty, | Collecting/Repair/Restoration |
| 28 | Central Electronics 458 VFO | Hobensak, | Collecting/Repair/Restoration |
| 28 | Hammarlund Gray Paint | Osterwald, | Collecting/Repair/Restoration |
| 29 | Radioman Scout Kurtz Reporting for Duty, Part 1 | Kurtz, | Miscellaneous - General |
| 29 | N6ZU (In 1939) | , | Photographs of Hams |
| 35 | Hallicrafters SX-117 Receiver, The, Part 2 | Osterwald, | Receivers |
Electric Radio #213, February 2007
| Weight | 3.4 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |