Description
Electric Radio Issue #211, December 2006
# | Article | Author | Category |
---|---|---|---|
2 | Microphone Selection and Phasing | Marcellino, | Construction |
6 | Lafayette Professional 9 Receiver, The | Cassidy, | Receivers |
12 | Milestones in the History of Amateur Radio: Reginald Fessenden's Radio Broadcast, A Centennial Commemoration | Grinder, | Miscellaneous - General |
16 | Heathkit HW-100 AM Transceiver, The | Kuraner, | Modifications |
20 | KF0TG | Smith, | Photographs of Hams |
20 | KK1K | Smith, | Photographs of Hams |
20 | KW1I | Smith, | Photographs of Hams |
20 | N3FRQ | Smith, | Photographs of Hams |
20 | N3OD | Smith, | Photographs of Hams |
20 | W2DGB | Smith, | Photographs of Hams |
20 | W3OSS | Smith, | Photographs of Hams |
20 | W3PWW | Smith, | Photographs of Hams |
20 | WA2EJT | Smith, | Photographs of Hams |
20 | WB3CTC | Smith, | Photographs of Hams |
20 | William Donzelli | Smith, | Photographs of Hams |
20 | Military Radio Collectors Association Meet - 2006 | Gagnon, | Photographs of Hams |
20 | AD3F | Smith, | Photographs of Hams |
20 | K0RMK | Smith, | Photographs of Hams |
20 | K2WI | Smith, | Photographs of Hams |
20 | K4CHE | Smith, | Photographs of Hams |
20 | KA3AIS | Smith, | Photographs of Hams |
20 | KA3EKH | Smith, | Photographs of Hams |
21 | K4CHE | Gagnon, | Photographs of Hams |
22 | KK1K | Smith, | Photographs of Hams |
22 | KW1I | Smith, | Photographs of Hams |
22 | N1PHV | Smith, | Photographs of Hams |
22 | W1NZR | Smith, | Photographs of Hams |
22 | K2WI | Smith, | Photographs of Hams |
22 | K4CHE | Smith, | Photographs of Hams |
23 | KA3EKH | Smith, | Photographs of Hams |
23 | KK1K | Smith, | Photographs of Hams |
24 | N3NNG | Smith, | Photographs of Hams |
25 | K2WI | Smith, | Photographs of Hams |
26 | The Other Guy's PRC-10: The Chinese Army Model 884 VHF Packset Transceiver | Platt, | Military |
29 | WA2PJP | , | Photographs of Hams |
29 | Knight-Kit R-100A and T-150A Story, A | Rose, | Collecting/Repair/Restoration |
34 | W9BSP (In 1930's) | , | Photographs of Hams |
34 | W9UA (In 1930's) | , | Photographs of Hams |
34 | W9ARA and W9BSP, Two Who Made a Difference, Part 1 | Vaughan, | Companies and Individuals |
35 | 9BSP (In 1923) | , | Photographs of Hams |
35 | 9UA (In 1923) | , | Photographs of Hams |
41 | K9EID | , | Photographs of Hams |
42 | KE4ID | Schartau, | Photographs of Hams |
42 | N4DKD | Schartau, | Photographs of Hams |
42 | W4AEE | Schartau, | Photographs of Hams |
42 | K0BS | Schartau, | Photographs of Hams |
42 | K4BKC | Schartau, | Photographs of Hams |
42 | K4TQR | Schartau, | Photographs of Hams |
42 | K4UXK | Schartau, | Photographs of Hams |
43 | W0CMH | , | Photographs of Hams |
43 | K0HEH | , | Photographs of Hams |
43 | K0OJ | , | Photographs of Hams |
43 | K6GLH | , | Photographs of Hams |
Electric Radio Issue #211, December 2006
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |