Description
Electric Radio issue #198, November 2005
# | Article | Author | Category |
---|---|---|---|
0 | W4CT | , | Photographs of Hams |
1 | W2HBE | W2HBE, | Photographs of Hams |
2 | Meissner Signal Calibrator, The | Teeters, | Test Equipment |
7 | Variocoupler Era Radio | Shrader, | Miscellaneous - Technical |
13 | Simple 2005 Antenna Tuner, The | Field, | Construction |
18 | Seven-Foot-High Antenna with 9-db Gain, A | Barry, | Antennas |
20 | AM Broadcast Transmitter Log, The (Part 5, The Gates/Harris BC-1 Series) | Kuraner, | Transmitters |
27 | Simplified T/R Relay Sequencing | Chester, | Construction |
30 | Converting an Old Oscilloscope into a Modulation Monitor | Richards, | Audio and Modulation |
34 | Feeding Multiple Receivers the Hybrid Way, Part 1 | Gordon-Smith, | Miscellaneous - Technical |
39 | The SX-101A, Hallicrafters' Heavyweight Champion, Part 3 | Dennison, | Receivers |
Electric Radio issue #198, November 2005
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |