Description
Electric Radio issue #197, October 2005
# | Article | Author | Category |
---|---|---|---|
0 | KD1DBC | , | Photographs of Hams |
2 | Coastwatchers of Buzzards Bay | , | Miscellaneous - Operating |
2 | K2WI | , | Photographs of Hams |
3 | W1NZR | , | Photographs of Hams |
3 | W2ILA | , | Photographs of Hams |
4 | AJ1G | , | Photographs of Hams |
5 | W8AU | , | Photographs of Hams |
6 | AJ1G | , | Photographs of Hams |
6 | K1GUG | , | Photographs of Hams |
6 | K2WI | , | Photographs of Hams |
6 | KA1GON | , | Photographs of Hams |
6 | KW1I | , | Photographs of Hams |
6 | N1PHV | , | Photographs of Hams |
6 | N1UJX | , | Photographs of Hams |
6 | W1NZR | , | Photographs of Hams |
6 | W8AU | , | Photographs of Hams |
8 | Tom's AM Transmitter Bench Mate | Marcellino, | Construction |
12 | DX-60: It Works CW Too, The (Heathkit) | Lucas, | Modifications |
18 | J.H. Bunnell & Company: Past, Present, Future | Jacobs, | Companies and Individuals |
18 | Jesse Bunnell | , | Photographs of Non-Hams |
21 | AM Broadcast Transmitter Log, The (Part 4, Transmitter Output Networks) | Kuraner, | Transmitters |
25 | AGC Modifications for the R-390A and R-725 | Deeter, | Modifications |
33 | Milestones in the History of Amateur Radio: The Hoover Cup Awards | Grinder, | Miscellaneous - General |
36 | 9ZT (In 1924) | , | Photographs of Hams |
38 | The SX-101A, Hallicrafters' Heavyweight Champion, Part 2 | Osterwald, | Receivers |
Electric Radio issue #197, October 2005
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |