Description
Electric Radio #194, July 2005
# | Article | Author | Category |
---|---|---|---|
0 | WJ6W | , | Photographs of Hams |
2 | Harvey Wells R-9 Receiver and T-90 Transmitter | Teeters, | Receivers |
2 | Harvey Wells R-9 Receiver and T-90 Transmitter | Teeters, | Transmitters |
10 | AM Broadcast Transmitter Log, The (Part 1, Introduction) | Kuraner, | Transmitters |
14 | Milestones in the History of Amateur Radio: Silent Periods, 1923-1924 | Grinder, | Miscellaneous - General |
17 | Different Kind of 6L6 Rig, A | Lucas, | Construction |
22 | Rocky Road to Ham Radio, The (Part 1) | Vaughan, | Miscellaneous - General |
28 | Some Guidance on the Use of Ceramic Filters | Gordon-Smith, | Miscellaneous - Technical |
34 | Mechanically Fine Tune Your R-390A | Robson, | Modifications |
39 | Linear Plate Modulation of Single-Grid Class-C RF Amplifiers, Part 1 | Stout, | Audio and Modulation |
40 | W6IRD | , | Photographs of Hams |
40 | WA6HCX | , | Photographs of Hams |
41 | KO6NM | , | Photographs of Hams |
41 | NI6Q | , | Photographs of Hams |
41 | WB6ACU | , | Photographs of Hams |
41 | WJ6W | , | Photographs of Hams |
42 | K7CAX | , | Photographs of Hams |
42 | K7JEB | , | Photographs of Hams |
42 | K7SA | , | Photographs of Hams |
42 | KC7BGE | , | Photographs of Hams |
42 | KD7EQ | , | Photographs of Hams |
42 | KE7ASK | , | Photographs of Hams |
42 | KO6SM | , | Photographs of Hams |
42 | N7JUG | , | Photographs of Hams |
42 | N7RK | , | Photographs of Hams |
42 | NE7X | , | Photographs of Hams |
42 | W5RCQ | , | Photographs of Hams |
42 | WA0KDS | , | Photographs of Hams |
43 | W5JM (In 1950 as W5SIH) | Raymond, | Photographs of Hams |
44 | K2DK | , | Photographs of Hams |
44 | W5OD | Halverson, | Photographs of Hams |
44 | W7AVK | Rolfness, | Photographs of Hams |
44 | WB5WUX | Halverson, | Photographs of Hams |
Electric Radio #194, July 2005
Weight | 3.4 oz |
---|---|
Dimensions | 9 × 6 × .25 in |