Description
ER #162, November 2002
# | Article | Author | Category |
---|---|---|---|
0 | W7EEN (In 1930's) | , | Photographs of Hams |
2 | East Coast AMI Update | Gagnon, | AM International |
3 | West Coast AMI Update and Interesting AM Nets | Feldmann, | AM International |
4 | Beginner's Battery Operated Regen, A | Dennison, | Construction |
10 | TAHA, A Really Big HF Antenna | Teeters, | Military |
18 | Radio Service in the Golden Age, 1930's through the 50's (Episode 18) | Vaughan , | Miscellaneous - General |
24 | Gonset Coverters and Tuners | Hruza, | Receivers |
28 | Sure Fire 10 Meter Exciter or Transmitter, A (10/36 Radio) | , | Reprint Articles |
32 | WW2 Navy CW Rig Speaks, A (TBD) | Login, | Military |
39 | K0BS | , | Photographs of Hams |
39 | K0COM | , | Photographs of Hams |
39 | K0EOO | , | Photographs of Hams |
39 | K0MAZ | , | Photographs of Hams |
39 | N0XB | , | Photographs of Hams |
39 | W0FLY | , | Photographs of Hams |
39 | W0SX | , | Photographs of Hams |
39 | W0ZR | , | Photographs of Hams |
40 | Taking Digital Pictures for ER Articles | Cobb, | Photographs of Hams |
ER #162, November 2002
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |