Description
ER #159, August 2002
# | Article | Author | Category |
---|---|---|---|
0 | KD0ZS | Jenkins, | Photographs of Hams |
2 | Summer Radio Fun in New England | Gagnon, | Miscellaneous - Operating |
3 | KW1I | , | Photographs of Hams |
3 | W2ILA | , | Photographs of Hams |
4 | AJ1G | , | Photographs of Hams |
4 | WA2AUI | , | Photographs of Hams |
4 | WB2JWU | , | Photographs of Hams |
5 | W1NZR | , | Photographs of Hams |
6 | QCWA Chapter 207, NOS-AM | Cowart, | Miscellaneous - Operating |
7 | K1JNN | Youngman, | Photographs of Hams |
9 | Modifications | Tusa, | Modifications |
13 | WA8SAJ | , | Photographs of Hams |
13 | WB3KRS (In 50's) | , | Photographs of Hams |
14 | FU-40 (Burstein-Applebee) Exciter, The | Hood, | Transmitters |
18 | W1ICP | , | Photographs of Hams |
18 | W1RT | , | Photographs of Hams |
20 | Home-Made Plig-in Coil Forms | Dennison, | Construction |
22 | Thermal AM | Osterwald, | Miscellaneous - Technical |
25 | Radio Service in the Golden Age, 1930's through the 50's (Episode 15) | Vaughan, | Miscellaneous - General |
31 | Radio Physics: A Beginner's Experience | Meadows, | Miscellaneous - General |
39 | D-104 Boom Mic | Gilger, | Construction |
42 | Military Radio Collectors Association Meet | Hamersma, | Hamfests/Conventions |
ER #159, August 2002
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |