Description
ER #137, October 2000
# | Article | Author | Category |
---|---|---|---|
0 | WB9EMD (1950's) | , | Photographs of Hams |
2 | MRCA's First Annual Military Radio Meet | Klase, | Military |
3 | K1KHP | , | Photographs of Hams |
3 | KB3ELD | , | Photographs of Hams |
3 | KD3BS | , | Photographs of Hams |
3 | KF4FOR | , | Photographs of Hams |
3 | KW1I | , | Photographs of Hams |
3 | N1PHV | , | Photographs of Hams |
3 | N2SPJ | , | Photographs of Hams |
3 | N3FRQ | , | Photographs of Hams |
3 | N3NNG | , | Photographs of Hams |
3 | N3RZU | , | Photographs of Hams |
3 | W2EJT | , | Photographs of Hams |
3 | W2ILA | , | Photographs of Hams |
3 | W3PWW | , | Photographs of Hams |
3 | W6DJX | , | Photographs of Hams |
3 | WB2JWU | , | Photographs of Hams |
3 | WB3CTC | , | Photographs of Hams |
3 | WF2U | , | Photographs of Hams |
4 | KC4TOS | , | Photographs of Hams |
6 | SST-1 Transmitter, The | Teeters, | Military |
10 | VFO Bake Off, A | Brownstein, | Miscellaneous - Technical |
14 | Three-Way QSO Using HB Gear | Hooper, | Miscellaneous - Operating |
14 | KF6AR | , | Photographs of Hams |
15 | W7JWA | , | Photographs of Hams |
16 | W6ICM | , | Photographs of Hams |
17 | Inexpensive Power Adjustment Device, An | Olmstead, | Construction |
18 | At Last... 10 Meters Lives | Rose, | Miscellaneous - Operating |
20 | Modern Band-Switching Regen, A | Dennison, | Construction |
25 | Book Review - Tube Testers and Classic Electronic Test Gear | Sibley, | Reviews |
26 | Valiant for the 21st Century, A | Marcellino, | Modifications |
32 | Van der Biji and the Knight-Kit KG-686 | Hogrefe, | Miscellaneous - Technical |
40 | MRCA Meet Photos, Additional | , | Military |
ER #137, October 2000
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |