Description
ER #118, February 1999

$4.00
| # | Article | Author | Category |
|---|---|---|---|
| 0 | W5EU | , | Photographs of Hams |
| 0 | W5OLY | , | Photographs of Hams |
| 2 | Looking Back (Laird Campbell W1CUT) | McCoy, | Miscellaneous - General |
| 3 | N2KSZ Memorial 160-Meter Contest Results | Wiseman, | Contests |
| 4 | Grid-Current-Less Wonder' AM Transmitter, The | Dilworth, | Construction |
| 10 | SX-100 Precision Frequency Meter, The | Teeters, | Miscellaneous - Technical |
| 12 | First CCA National Convention, The | Maier, | Hamfests/Conventions |
| 12 | K1GXT | Halverson, | Photographs of Hams |
| 12 | KK5IM | Halverson, | Photographs of Hams |
| 12 | W5BGP | Halverson, | Photographs of Hams |
| 12 | W5EU | Halverson, | Photographs of Hams |
| 12 | WA3CEX | Halverson, | Photographs of Hams |
| 13 | WA5VVT | Duprey, | Photographs of Hams |
| 15 | WA3CEX | Maier, | Photographs of Hams |
| 16 | W5EU | Jenkins, | Photographs of Hams |
| 18 | Tips on Restoring the Central Electronics 100V | Gregowski, | Collecting/Repair/Restoration |
| 20 | EHA * Shortwave Receiver, The | Vaughan, | Receivers |
| 28 | Plant Culture With High Tension Current | Curtis, | Miscellaneous - Technical |
| 34 | Improved 2-Tube Regen, An | Dennison, | Construction |
| 38 | Angel Modulation in an 8000 lb NATO Wrapper | Best, | Miscellaneous - General |
| 38 | WA7CPA | , | Photographs of Hams |
ER #118, February 1999
| Weight | 2.9 oz |
|---|---|
| Dimensions | 9 × 6 × .25 in |