Description
ER #114, October 1998
# | Article | Author | Category |
---|---|---|---|
0 | W6CAS (1947) | , | Photographs of Hams |
2 | Looking Back (Maxim) | McCoy, | Miscellaneous - General |
2 | Cecil Powell | , | Photographs of Non-Hams |
2 | Clarence Tuska | , | Photographs of Non-Hams |
3 | Military Radio Collectors Group - Update | Brown, | Military |
4 | Collins KWS-1 Aeronautical Mobile | Teeters , | Miscellaneous - General |
6 | T-195 HF Transmitter, Designing the, Part 2 | Johnson, | Military |
10 | WWII Chi 4 Receiver | Tajima, | Military |
16 | W4UXJ (1950's) | , | Photographs of Hams |
16 | W9CHP | , | Photographs of Hams |
17 | AK7DX | , | Photographs of Hams |
17 | WB6BNT (1963) | , | Photographs of Hams |
18 | Viking Ranger, Simple Power Reduction for the | Dilworth, | Modifications |
20 | Radio as an Art Form, a tribute to our radio pioneers | Vaughan, | Miscellaneous - General |
28 | RBA/RBB/RBC Receiver Restoration | Login, | Military |
34 | Bob Reardon, W8EPQ | Meyer, | Silent Keys |
34 | Mel Stoller, K2AOQ | Murray, | Silent Keys |
35 | Two Poor-Man's Isolation Transformer Circuits | Wheaton, | Miscellaneous - Technical |
36 | First Radio Amateur's Handbook, The | Hartzell, | Miscellaneous - General |
ER #114, October 1998
Weight | 2.9 oz |
---|---|
Dimensions | 9 × 6 × .25 in |